| Steps | English Name | Your Edge |
| 01 | Needs Diagnosis | Analyzing brand positioning, target audience, price point, and functional needs. |
| 02 | Fabric Solution Proposal | Recommending 3-5 exclusive or premium fabrics based on our database (composition, GSM, functions). |
| 03 | Fabric Customization / Selection | Retrieving stock swatches or arranging lab-dip dyeing/finishing development. |
| 04 | Garment Sampling | Cutting and sewing based on selected fabric to create Proto Sample and Salesman Sample. |
| 05 | Approval & Testing | Client approves sample; simultaneous physical/chemical testing (shrinkage, color fastness, pilling, etc.). |
| Steps | English Name | Your Edge |
| 03 | Fabric Customization / Selection | Retrieving stock swatches or arranging lab-dip dyeing/finishing development. |
| 04 | Garment Sampling | Cutting and sewing based on selected fabric to create Proto & Salesman samples. |
| 05 | Approval & Testing | Client approves sample; simultaneous physical/chemical testing (shrinkage, color fastness, pilling). |
| Steps | English Name | Your Edge |
| 06 | Material Sourcing & Inspection | Securing bulk fabric and performing 100% incoming fabric inspection (defects, shading). |
| 07 | Smart Manufacturing | Automated cutting, template sewing, and hanging system circulation. |
| 08 | Multi-Dimensional QC | Inline inspection + Final Random Inspection. |
| Steps | English Name | Your Edge |
| 09 | Logistics & Documentation | Arranging sea/air freight; providing complete customs docs & test reports. |
| 10 | After-Sales & Trend Sharing | Tracking sales feedback; regularly pushing new seasonal fabric trend reports. |
